Americas
| Comcast Corporation / Sky Comcast - £26bn Increased Offers for Sky | US |
| Philip Morris International / Vectura US$1.45bn Offer for Vectura by PMI | US |
| Barclays Dryrock Issuance Trust & Dryrock Funding - US$1.25bn ABNs | US |
| Mastercard £233m Offer for Earthport plc by Mastercard | US |
| CAF US$2.5bn Bond Issue | Latin America |
| Arch Insurance Part VII Transfer | US |
| Catlin Group / XL Group US$4.1bn Offer for Catlin Group by XL Group plc | US |
| Travelers Group Part VII Transfer | US |
| ICU Medical US$2.7bn acquisition of Smiths Medical by ICU Medical | US |
| PurecirclePureCircle - £185m acquisition by Ingredion | US |
EMEA
| Standard Life £11bn Recommended all-share merger with Aberdeen Asset Management | UK |
| Uniphar £200m IPO on Euronext Dublin & London SE's AIM market | Ireland |
| Faurecia €500m Bond issue - Senior notes | France |
| Prosus NV €120bn listing of Naspers on Euronext Amsterdam | Netherlands |
| ASR Roma Football Club €275m Bond Issue - Senior notes | Italy |
| Elia Group €590m Public Rights Offering | Belgium |
| Marel €370m listing of Iceland's largest company | Iceland |
| InPost US$3.4bn IPO listing on Euronext Amsterdam | Poland |
| Waberer's €80m IPO listing on Budapest Stock Exchange | Hungary |
| Alfen IPO Research Online provided for €85m IPO on Euronext Sweden | Sweden |
| Bank of Georgia Demerger & creation of Bank of Georgia and Georgia Capital | Georgia |
| Ignitis Group €450m IPO | Lithuania |
| Air Baltic €200m Bond Issue | Latvia |
| Alliance Oil High Yield Bond Issue | Russia, Kazakhstan |
| Coca Cola Icecek US$500m Bond Issue | Turkey |
| MTN Uganda IPO Research Online provided for $150m IPO on the Ugandan Bourse | Uganda |
| Fertiglobe US$5.8bn market cap IPO listing on ADX Abu Dhabi | United Arab Emirates |
| Kingdom Hotels US$375m offer for shares in Kingdom Hotel Investments | Saudi Arabia |
Asia Pacific
| Millennium & Copthorne Hotels and CDL £2bn Recommended Offer for M&C by CDL | Singapore |
| NTT and Bank of America US$10bn EMTN Bond Issue | Japan |
| Mitsubishi Corporation & Daiwa Securities US$5bn EMTN Bond Issue | Japan |
| Danakali IPO - dual listing in London & Australia | Australia |
| National Highways Authority of India First global offshore "Masala Bond" issue - iRoadshow | India |
| Medco Energi and Ophir Energy £390m Recommended Cash Acquisition of Ophir Energy by Medco | Indonesia |
